Usage Statistics for usefullthings.com

Summary Period: April 2008
Generated 01-May-2008 02:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 641
Total Files 549
Total Pages 498
Total Visits 411
Total KBytes 1299
Total Unique Sites 38
Total Unique URLs 30
Total Unique Referrers 11
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 37
Hits per Day 33 61
Files per Day 28 60
Pages per Day 26 56
Visits per Day 21 26
KBytes per Day 68 215
Hits by Response Code
Code 200 - OK 549
Code 304 - Not Modified 4
Code 404 - Not Found 86
Code 500 - Internal Server Error 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
12 59 9.20% 52 9.47% 30 6.02% 23 5.60% 5 13.16% 215 16.57%
13 30 4.68% 27 4.92% 27 5.42% 25 6.08% 2 5.26% 75 5.80%
14 21 3.28% 20 3.64% 20 4.02% 20 4.87% 3 7.89% 65 4.97%
15 35 5.46% 31 5.65% 27 5.42% 24 5.84% 5 13.16% 24 1.86%
16 25 3.90% 23 4.19% 20 4.02% 20 4.87% 3 7.89% 14 1.07%
17 22 3.43% 20 3.64% 21 4.22% 21 5.11% 2 5.26% 13 1.03%
18 51 7.96% 42 7.65% 42 8.43% 26 6.33% 9 23.68% 174 13.39%
19 28 4.37% 28 5.10% 21 4.22% 18 4.38% 2 5.26% 100 7.67%
20 23 3.59% 21 3.83% 21 4.22% 21 5.11% 3 7.89% 88 6.79%
21 61 9.52% 60 10.93% 56 11.24% 25 6.08% 7 18.42% 194 14.95%
22 52 8.11% 50 9.11% 45 9.04% 22 5.35% 4 10.53% 115 8.83%
23 24 3.74% 21 3.83% 21 4.22% 21 5.11% 4 10.53% 14 1.10%
24 23 3.59% 20 3.64% 20 4.02% 20 4.87% 3 7.89% 13 1.01%
25 28 4.37% 25 4.55% 21 4.22% 21 5.11% 3 7.89% 17 1.31%
26 28 4.37% 27 4.92% 23 4.62% 21 5.11% 4 10.53% 21 1.59%
27 28 4.37% 20 3.64% 20 4.02% 20 4.87% 7 18.42% 102 7.83%
28 52 8.11% 22 4.01% 22 4.42% 22 5.35% 8 21.05% 26 2.00%
29 30 4.68% 21 3.83% 21 4.22% 21 5.11% 8 21.05% 16 1.24%
30 21 3.28% 19 3.46% 20 4.02% 20 4.87% 3 7.89% 13 0.98%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.18% 0 14 2.55% 0 14 2.81% 0 9 0.68%
1 3 65 10.14% 3 59 10.75% 3 58 11.65% 16 312 23.98%
2 1 22 3.43% 0 17 3.10% 0 17 3.41% 1 24 1.85%
3 1 22 3.43% 0 17 3.10% 0 17 3.41% 3 48 3.71%
4 1 29 4.52% 1 26 4.74% 1 26 5.22% 6 107 8.23%
5 1 19 2.96% 0 15 2.73% 0 15 3.01% 1 11 0.83%
6 1 20 3.12% 0 16 2.91% 0 16 3.21% 1 23 1.77%
7 1 22 3.43% 1 19 3.46% 1 19 3.82% 6 111 8.56%
8 0 18 2.81% 0 15 2.73% 0 15 3.01% 1 22 1.70%
9 1 23 3.59% 1 20 3.64% 0 16 3.21% 1 28 2.19%
10 1 25 3.90% 1 20 3.64% 1 20 4.02% 1 14 1.10%
11 1 22 3.43% 0 18 3.28% 0 16 3.21% 1 25 1.94%
12 3 70 10.92% 3 59 10.75% 1 30 6.02% 6 107 8.27%
13 1 26 4.06% 0 18 3.28% 0 18 3.61% 1 16 1.24%
14 0 17 2.65% 0 16 2.91% 0 16 3.21% 1 10 0.80%
15 0 17 2.65% 0 16 2.91% 0 16 3.21% 1 13 1.04%
16 1 28 4.37% 1 25 4.55% 0 18 3.61% 5 99 7.59%
17 1 19 2.96% 0 17 3.10% 0 17 3.41% 3 63 4.84%
18 0 18 2.81% 0 16 2.91% 0 16 3.21% 1 11 0.83%
19 1 27 4.21% 1 24 4.37% 1 21 4.22% 1 15 1.14%
20 0 15 2.34% 0 14 2.55% 0 14 2.81% 0 9 0.71%
21 1 29 4.52% 1 24 4.37% 1 20 4.02% 5 94 7.23%
22 1 27 4.21% 1 23 4.19% 1 21 4.22% 1 18 1.35%
23 2 47 7.33% 2 41 7.47% 2 42 8.43% 6 110 8.45%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 469 73.17% 451 34.72% /
2 14 2.18% 51 3.92% /webalizer/
3 12 1.87% 1 0.11% /icons/blank.gif
4 11 1.72% 2 0.15% /icons/back.gif
5 10 1.56% 699 53.82% /webalizer/usage_200804.html
6 7 1.09% 2 0.12% /icons/folder.gif
7 7 1.09% 15 1.13% /webalizer/usage.png
8 1 0.16% 3 0.23% /css/style.css
9 1 0.16% 4 0.29% /header_images/logo.gif
10 1 0.16% 1 0.11% /images/design/advsearch.gif
11 1 0.16% 0 0.00% /images/design/bg.gif
12 1 0.16% 0 0.01% /images/design/boxez/h.gif
13 1 0.16% 0 0.01% /images/design/boxez/l.gif
14 1 0.16% 1 0.06% /images/design/folder.gif
15 1 0.16% 2 0.13% /images/design/menu/gallery.gif
16 1 0.16% 2 0.13% /images/design/menu/login.gif
17 1 0.16% 2 0.14% /images/design/menu/newest.gif
18 1 0.16% 2 0.13% /images/design/menu/register.gif
19 1 0.16% 2 0.13% /images/design/menu/search.gif
20 1 0.16% 2 0.14% /images/design/menu/top10.gif
21 1 0.16% 0 0.03% /images/design/search.gif
22 1 0.16% 1 0.06% /images/design/star.gif
23 1 0.16% 0 0.03% /images/design/submit.gif
24 1 0.16% 2 0.16% /images/design/top.gif
25 1 0.16% 1 0.07% /images/design/tp/contact.gif
26 1 0.16% 1 0.07% /images/design/tp/home.gif
27 1 0.16% 14 1.07% /search.php
28 1 0.16% 4 0.27% /webalizer/ctry_usage_200804.png
29 1 0.16% 3 0.23% /webalizer/daily_usage_200804.png
30 1 0.16% 2 0.14% /webalizer/hourly_usage_200804.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 10 1.56% 699 53.82% /webalizer/usage_200804.html
2 469 73.17% 451 34.72% /
3 14 2.18% 51 3.92% /webalizer/
4 7 1.09% 15 1.13% /webalizer/usage.png
5 1 0.16% 14 1.07% /search.php
6 1 0.16% 4 0.29% /header_images/logo.gif
7 1 0.16% 4 0.27% /webalizer/ctry_usage_200804.png
8 1 0.16% 3 0.23% /css/style.css
9 1 0.16% 3 0.23% /webalizer/daily_usage_200804.png
10 1 0.16% 2 0.16% /images/design/top.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 469 73.17% 400 98.04% /
2 14 2.18% 4 0.98% /webalizer/
3 10 1.56% 4 0.98% /webalizer/usage_200804.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 469 73.17% 393 96.80% /
2 14 2.18% 7 1.72% /webalizer/
3 10 1.56% 6 1.48% /webalizer/usage_200804.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 363 56.63% 363 66.12% 336 25.86% 363 88.32% freewebmonitoring.com
2 46 7.18% 39 7.10% 162 12.49% 3 0.73% 80.73.59.99
3 38 5.93% 20 3.64% 295 22.67% 15 3.65% crawl-66-249-72-207.googlebot.com
4 24 3.74% 24 4.37% 94 7.27% 1 0.24% 218.38.136.90
5 24 3.74% 24 4.37% 94 7.27% 1 0.24% 84.244.191.25
6 20 3.12% 17 3.10% 150 11.57% 1 0.24% 38.104.58.118
7 12 1.87% 0 0.00% 4 0.28% 0 0.00% buvikbn-bcn03.idi.ntnu.no
8 11 1.72% 0 0.00% 3 0.25% 0 0.00% buvikbn-bcn02.idi.ntnu.no
9 10 1.56% 10 1.82% 84 6.48% 1 0.24% host73-232-dynamic.1-79-r.retail.telecomitalia.it
10 9 1.40% 0 0.00% 3 0.20% 0 0.00% buvikbn-bcn01.idi.ntnu.no
11 8 1.25% 7 1.28% 8 0.61% 1 0.24% 75-164-215-168.ptld.qwest.net
12 7 1.09% 7 1.28% 8 0.59% 1 0.24% 79-68-195-77.dynamic.dsl.as9105.com
13 7 1.09% 0 0.00% 2 0.15% 0 0.00% crawl-6.cuill.com
14 7 1.09% 6 1.09% 7 0.56% 1 0.24% f054169103.adsl.alicedsl.de
15 6 0.94% 0 0.00% 2 0.13% 3 0.73% natcrawlbloc02.net.s1.fti.net
16 6 0.94% 3 0.55% 3 0.21% 3 0.73% www.whois.sc
17 5 0.78% 4 0.73% 2 0.12% 1 0.24% 227.217.iconpln.net.id
18 5 0.78% 0 0.00% 1 0.11% 0 0.00% buvikbn-bcn00.idi.ntnu.no
19 5 0.78% 4 0.73% 2 0.12% 1 0.24% fw-dip4.burbank.corp.yahoo.com
20 4 0.62% 4 0.73% 1 0.09% 1 0.24% 165.138.138.212
21 4 0.62% 4 0.73% 1 0.11% 1 0.24% 221.220.190.38
22 2 0.31% 0 0.00% 1 0.05% 0 0.00% ip-67-205-74-75.static.privatedns.com
23 2 0.31% 2 0.36% 1 0.10% 2 0.49% lj512949.crawl.yahoo.net
24 2 0.31% 0 0.00% 1 0.04% 0 0.00% llf520121.crawl.yahoo.net
25 1 0.16% 1 0.18% 1 0.05% 1 0.24% 64.122.13.248
26 1 0.16% 1 0.18% 25 1.92% 1 0.24% 92.f5.344a.static.theplanet.com
27 1 0.16% 1 0.18% 1 0.05% 1 0.24% adressa3.idi.ntnu.no
28 1 0.16% 1 0.18% 1 0.05% 1 0.24% bigfinder.de
29 1 0.16% 0 0.00% 0 0.02% 0 0.00% cfb6947c1.dhcp.bluecom.no
30 1 0.16% 1 0.18% 1 0.05% 1 0.24% lj511949.crawl.yahoo.net

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 56.63% 363 66.12% 336 25.86% 363 88.32% freewebmonitoring.com
2 38 5.93% 20 3.64% 295 22.67% 15 3.65% crawl-66-249-72-207.googlebot.com
3 46 7.18% 39 7.10% 162 12.49% 3 0.73% 80.73.59.99
4 20 3.12% 17 3.10% 150 11.57% 1 0.24% 38.104.58.118
5 24 3.74% 24 4.37% 94 7.27% 1 0.24% 218.38.136.90
6 24 3.74% 24 4.37% 94 7.27% 1 0.24% 84.244.191.25
7 10 1.56% 10 1.82% 84 6.48% 1 0.24% host73-232-dynamic.1-79-r.retail.telecomitalia.it
8 1 0.16% 1 0.18% 25 1.92% 1 0.24% 92.f5.344a.static.theplanet.com
9 8 1.25% 7 1.28% 8 0.61% 1 0.24% 75-164-215-168.ptld.qwest.net
10 7 1.09% 7 1.28% 8 0.59% 1 0.24% 79-68-195-77.dynamic.dsl.as9105.com

Top 4 of 11 Total Referrers
# Hits Referrer
1 564 87.99% - (Direct Request)
2 3 0.47% http://www.whois.sc/
3 1 0.16% http://www.bigfinder.de/index.php
4 1 0.16% http://www.google.de/search

Top 15 of 30 Total User Agents
# Hits User Agent
1 363 56.63% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
2 48 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 35 5.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN Optimi
4 30 4.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 28 4.37% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
6 27 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 20 3.12% panscient.com
8 9 1.40% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
9 8 1.25% Googlebot-Image/1.0
10 8 1.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
11 8 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 7 1.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 7 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
14 6 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 6 0.94% SurveyBot/2.3 (Whois Source)

Usage by Country for April 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 428 66.77% 400 72.86% 670 51.57% US Commercial
2 123 19.19% 113 20.58% 505 38.85% Unresolved/Unknown
3 39 6.08% 1 0.18% 12 0.92% Norway
4 22 3.43% 11 2.00% 16 1.25% Network
5 10 1.56% 10 1.82% 84 6.48% Italy
6 8 1.25% 7 1.28% 8 0.61% Germany
7 6 0.94% 3 0.55% 3 0.21% Seychelles
8 5 0.78% 4 0.73% 2 0.12% Indonesia


Generated by Webalizer Version 2.01