Usage Statistics for usefullthings.com

Summary Period: June 2008
Generated 01-Jul-2008 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4969
Total Files 2055
Total Pages 4729
Total Visits 831
Total KBytes 6297
Total Unique Sites 108
Total Unique URLs 18
Total Unique Referrers 48
Total Unique User Agents 128
. Avg Max
Hits per Hour 6 210
Hits per Day 165 809
Files per Day 68 389
Pages per Day 157 782
Visits per Day 27 40
KBytes per Day 210 1039
Hits by Response Code
Code 200 - OK 2055
Code 206 - Partial Content 1
Code 304 - Not Modified 23
Code 404 - Not Found 2890

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 26 0.52% 24 1.17% 24 0.51% 24 2.89% 5 4.63% 16 0.25%
2 26 0.52% 25 1.22% 25 0.53% 24 2.89% 4 3.70% 20 0.32%
3 51 1.03% 20 0.97% 49 1.04% 21 2.53% 4 3.70% 21 0.34%
4 248 4.99% 42 2.04% 232 4.91% 30 3.61% 11 10.19% 240 3.81%
5 36 0.72% 31 1.51% 28 0.59% 27 3.25% 8 7.41% 24 0.38%
6 98 1.97% 91 4.43% 90 1.90% 39 4.69% 12 11.11% 799 12.68%
7 86 1.73% 78 3.80% 76 1.61% 28 3.37% 11 10.19% 420 6.67%
8 252 5.07% 49 2.38% 246 5.20% 36 4.33% 11 10.19% 571 9.06%
9 40 0.80% 39 1.90% 39 0.82% 27 3.25% 4 3.70% 29 0.47%
10 434 8.73% 33 1.61% 424 8.97% 32 3.85% 10 9.26% 216 3.44%
11 30 0.60% 27 1.31% 27 0.57% 24 2.89% 5 4.63% 18 0.29%
12 232 4.67% 29 1.41% 226 4.78% 29 3.49% 9 8.33% 252 4.00%
13 28 0.56% 26 1.27% 27 0.57% 26 3.13% 7 6.48% 120 1.91%
14 37 0.74% 27 1.31% 24 0.51% 24 2.89% 9 8.33% 19 0.30%
15 34 0.68% 30 1.46% 28 0.59% 28 3.37% 5 4.63% 23 0.36%
16 226 4.55% 24 1.17% 220 4.65% 24 2.89% 5 4.63% 179 2.84%
17 102 2.05% 96 4.67% 90 1.90% 28 3.37% 10 9.26% 1039 16.51%
18 35 0.70% 28 1.36% 26 0.55% 24 2.89% 6 5.56% 25 0.39%
19 33 0.66% 29 1.41% 29 0.61% 28 3.37% 5 4.63% 118 1.87%
20 27 0.54% 24 1.17% 24 0.51% 24 2.89% 4 3.70% 24 0.39%
21 223 4.49% 23 1.12% 219 4.63% 23 2.77% 4 3.70% 73 1.16%
22 37 0.74% 28 1.36% 27 0.57% 25 3.01% 5 4.63% 312 4.95%
23 31 0.62% 26 1.27% 25 0.53% 23 2.77% 4 3.70% 22 0.35%
24 26 0.52% 22 1.07% 22 0.47% 22 2.65% 6 5.56% 15 0.24%
25 240 4.83% 30 1.46% 224 4.74% 24 2.89% 8 7.41% 184 2.93%
26 376 7.57% 171 8.32% 361 7.63% 37 4.45% 18 16.67% 652 10.35%
27 809 16.28% 389 18.93% 782 16.54% 35 4.21% 12 11.11% 239 3.80%
28 314 6.32% 104 5.06% 292 6.17% 30 3.61% 13 12.04% 193 3.07%
29 397 7.99% 258 12.55% 392 8.29% 40 4.81% 10 9.26% 167 2.66%
30 435 8.75% 232 11.29% 431 9.11% 29 3.49% 8 7.41% 267 4.24%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 457 9.20% 1 59 2.87% 15 453 9.58% 5 140 2.22%
1 10 306 6.16% 3 106 5.16% 10 303 6.41% 5 162 2.57%
2 2 71 1.43% 2 67 3.26% 2 64 1.35% 4 120 1.91%
3 2 67 1.35% 2 62 3.02% 1 56 1.18% 4 113 1.79%
4 9 293 5.90% 3 91 4.43% 9 277 5.86% 12 371 5.88%
5 8 261 5.25% 3 119 5.79% 8 249 5.27% 32 956 15.18%
6 2 70 1.41% 2 65 3.16% 2 65 1.37% 4 122 1.94%
7 2 80 1.61% 2 73 3.55% 2 75 1.59% 3 86 1.37%
8 16 501 10.08% 3 99 4.82% 16 492 10.40% 20 610 9.69%
9 2 76 1.53% 2 72 3.50% 2 72 1.52% 4 106 1.69%
10 15 460 9.26% 2 63 3.07% 15 458 9.68% 4 129 2.05%
11 9 296 5.96% 3 93 4.53% 9 289 6.11% 9 262 4.17%
12 2 82 1.65% 2 73 3.55% 2 74 1.56% 15 447 7.09%
13 3 118 2.37% 3 112 5.45% 3 111 2.35% 11 341 5.41%
14 2 72 1.45% 2 66 3.21% 2 67 1.42% 4 132 2.10%
15 2 80 1.61% 2 71 3.45% 2 73 1.54% 1 30 0.47%
16 3 95 1.91% 2 86 4.18% 2 83 1.76% 1 24 0.38%
17 9 298 6.00% 3 91 4.43% 9 287 6.07% 7 199 3.15%
18 9 294 5.92% 2 85 4.14% 9 277 5.86% 3 99 1.58%
19 9 284 5.72% 2 75 3.65% 9 270 5.71% 16 471 7.48%
20 10 302 6.08% 2 60 2.92% 9 281 5.94% 3 98 1.56%
21 3 98 1.97% 2 86 4.18% 2 83 1.76% 5 147 2.33%
22 6 188 3.78% 5 179 8.71% 5 170 3.59% 26 779 12.37%
23 4 120 2.41% 3 102 4.96% 3 100 2.11% 12 354 5.62%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 1921 38.66% 641 10.18% /
2 28 0.56% 119 1.89% /webalizer/
3 23 0.46% 2111 33.52% /webalizer/usage_200806.html
4 16 0.32% 1082 17.18% /webalizer/usage_200804.html
5 16 0.32% 1451 23.05% /webalizer/usage_200805.html
6 13 0.26% 2 0.03% /icons/back.gif
7 13 0.26% 1 0.02% /icons/blank.gif
8 12 0.24% 2 0.03% /icons/folder.gif
9 6 0.12% 12 0.19% /webalizer/hourly_usage_200805.png
10 6 0.12% 7 0.11% /webalizer/usage.png
11 4 0.08% 13 0.21% /webalizer/ctry_usage_200804.png
12 4 0.08% 17 0.28% /webalizer/ctry_usage_200806.png
13 3 0.06% 13 0.20% /webalizer/ctry_usage_200805.png
14 3 0.06% 7 0.11% /webalizer/daily_usage_200804.png
15 3 0.06% 10 0.16% /webalizer/daily_usage_200806.png
16 3 0.06% 4 0.06% /webalizer/hourly_usage_200804.png
17 3 0.06% 6 0.09% /webalizer/hourly_usage_200806.png
18 2 0.04% 7 0.11% /webalizer/daily_usage_200805.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 23 0.46% 2111 33.52% /webalizer/usage_200806.html
2 16 0.32% 1451 23.05% /webalizer/usage_200805.html
3 16 0.32% 1082 17.18% /webalizer/usage_200804.html
4 1921 38.66% 641 10.18% /
5 28 0.56% 119 1.89% /webalizer/
6 4 0.08% 17 0.28% /webalizer/ctry_usage_200806.png
7 4 0.08% 13 0.21% /webalizer/ctry_usage_200804.png
8 3 0.06% 13 0.20% /webalizer/ctry_usage_200805.png
9 6 0.12% 12 0.19% /webalizer/hourly_usage_200805.png
10 3 0.06% 10 0.16% /webalizer/daily_usage_200806.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1921 38.66% 792 95.65% /
2 23 0.46% 13 1.57% /webalizer/usage_200806.html
3 28 0.56% 10 1.21% /webalizer/
4 16 0.32% 7 0.85% /webalizer/usage_200805.html
5 16 0.32% 6 0.72% /webalizer/usage_200804.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1921 38.66% 784 94.92% /
2 23 0.46% 15 1.82% /webalizer/usage_200806.html
3 28 0.56% 12 1.45% /webalizer/
4 16 0.32% 8 0.97% /webalizer/usage_200805.html
5 16 0.32% 7 0.85% /webalizer/usage_200804.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 601 12.09% 601 29.25% 386 6.12% 601 72.32% freewebmonitoring.com
2 591 11.89% 0 0.00% 162 2.57% 3 0.36% hs04.hosting.punkt.de
3 591 11.89% 0 0.00% 162 2.57% 3 0.36% s575.evanzo-server.de
4 591 11.89% 0 0.00% 162 2.57% 3 0.36% tux101.hoststar.ch
5 392 7.89% 0 0.00% 107 1.70% 2 0.24% venus.os.pl
6 360 7.24% 0 0.00% 98 1.56% 3 0.36% infong288.kundenserver.de
7 351 7.06% 351 17.08% 0 0.00% 8 0.96% 220-192-124-91.pool.ukrtel.net
8 231 4.65% 231 11.24% 0 0.00% 10 1.20% 64-192-124-91.pool.ukrtel.net
9 219 4.41% 219 10.66% 0 0.00% 2 0.24% 51-204-124-91.pool.ukrtel.net
10 197 3.96% 0 0.00% 54 0.86% 1 0.12% z136.zone.ee
11 86 1.73% 86 4.18% 55 0.88% 1 0.12% ns24628.ovh.net
12 57 1.15% 57 2.77% 0 0.00% 3 0.36% 67-206-124-91.pool.ukrtel.net
13 41 0.83% 16 0.78% 428 6.80% 6 0.72% crawl-66-249-65-84.googlebot.com
14 39 0.78% 39 1.90% 0 0.00% 2 0.24% 139-204-124-91.pool.ukrtel.net
15 34 0.68% 17 0.83% 860 13.66% 11 1.32% crawl-66-249-65-225.googlebot.com
16 26 0.52% 25 1.22% 214 3.40% 1 0.12% 124.0.209.243
17 26 0.52% 25 1.22% 216 3.44% 1 0.12% 2.inexo.com
18 26 0.52% 25 1.22% 185 2.94% 1 0.12% 218.234.23.93
19 26 0.52% 25 1.22% 190 3.02% 1 0.12% ipx11519.ipxserver.de
20 26 0.52% 26 1.27% 218 3.46% 1 0.12% pluto.svr1-speedyservers.com
21 25 0.50% 25 1.22% 206 3.27% 1 0.12% roxia.oxyrox.com
22 20 0.40% 20 0.97% 0 0.00% 2 0.24% 242-206-124-91.pool.ukrtel.net
23 19 0.38% 16 0.78% 587 9.33% 1 0.12% 38.104.58.118
24 18 0.36% 18 0.88% 12 0.18% 13 1.56% 82-149-124-91.pool.ukrtel.net
25 18 0.36% 4 0.19% 195 3.10% 5 0.60% crawl-66-249-72-109.googlebot.com
26 17 0.34% 2 0.10% 5 0.08% 2 0.24% crawl-6.cuill.com
27 16 0.32% 16 0.78% 10 0.16% 14 1.68% bigfinder.de
28 15 0.30% 0 0.00% 4 0.07% 0 0.00% sdcrawler1.ig.ntnu.no
29 15 0.30% 0 0.00% 4 0.07% 0 0.00% sdcrawler2.ig.ntnu.no
30 14 0.28% 6 0.29% 9 0.14% 1 0.12% hdp-static5.blackmountainbroadband.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.68% 17 0.83% 860 13.66% 11 1.32% crawl-66-249-65-225.googlebot.com
2 19 0.38% 16 0.78% 587 9.33% 1 0.12% 38.104.58.118
3 41 0.83% 16 0.78% 428 6.80% 6 0.72% crawl-66-249-65-84.googlebot.com
4 601 12.09% 601 29.25% 386 6.12% 601 72.32% freewebmonitoring.com
5 13 0.26% 9 0.44% 288 4.57% 5 0.60% llf520026.crawl.yahoo.net
6 14 0.28% 12 0.58% 286 4.54% 1 0.12% tok69-1-82-67-34-27.fbx.proxad.net
7 5 0.10% 5 0.24% 272 4.32% 1 0.12% 38.105.83.10
8 26 0.52% 26 1.27% 218 3.46% 1 0.12% pluto.svr1-speedyservers.com
9 26 0.52% 25 1.22% 216 3.44% 1 0.12% 2.inexo.com
10 26 0.52% 25 1.22% 214 3.40% 1 0.12% 124.0.209.243

Top 30 of 48 Total Referrers
# Hits Referrer
1 1199 24.13% - (Direct Request)
2 197 3.96% http://angyalokkonyhaja.hu/etlap/tmp/53/57.htm
3 197 3.96% http://goce.cz/radlight/tmp/34/115.htm
4 197 3.96% http://heatherwolfe.com/Templates/tmp/66/70.htm
5 197 3.96% http://joe-jonas.com/categories/tmp/56/big-black-dick-fucking-white-woman.php
6 197 3.96% http://kanalas.freeweb.hu/Ojanna/tmp/0/nude-amateur-picture-woman.php
7 197 3.96% http://nikaplus.com/includes/tmp/74/college-lesbian-movie.php
8 197 3.96% http://orgieszka.home.pl/tst/images/tmp/11/866.htm
9 197 3.96% http://www.alexander-schoenfeld.de/images/tmp/25/871.htm
10 197 3.96% http://www.iltur.com/hadedem/arles_gallery/tmp/22/lindsay-lohan-nipple-boob-slip.php
11 197 3.96% http://www.indukose.ch/pages/tmp/37/817.htm
12 197 3.96% http://www.isakoc.com/foto/Hayvan/tmp/30/979.htm
13 197 3.96% http://www.todafesta.com.br/images/tmp/50/fisting-young-teen.php
14 195 3.92% http://wtat.net/libertario/imagenes/tmp/0/59.htm
15 134 2.70% http://thinkbig.evonet.ro/macromedia/qdt/tmp/12/ass-big-gallery-woman.php
16 106 2.13% http://rnlook.com/utilities.html
17 105 2.11% http://my-free-download.com/computing-and-internet.html
18 102 2.05% http://ddpmall.com/Business_to_Business/Business_to_Business.html
19 102 2.05% http://lastmall.com/popularlistings.html
20 101 2.03% http://cbwatch.com/newproducts.html
21 101 2.03% http://downloadable-products.com/money-and-employment.html
22 101 2.03% http://rnproducts.com/newproducts.html
23 100 2.01% http://affcore.com/
24 100 2.01% http://internet-business-online.com/newlistings.html
25 29 0.58% http://www.beotel.yu/~mimoc/kontakt/13/12/306.htm
26 28 0.56% http://www.actualtravelguide.com/
27 16 0.32% http://www.coolwebcams.net/
28 13 0.26% http://www.bigfinder.de/index.php
29 4 0.08% http://www.whois.sc/
30 2 0.04% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% usefullthings.com
2 1 33.33% usefullthings

Top 15 of 128 Total User Agents
# Hits User Agent
1 2722 54.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 601 12.09% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
3 386 7.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 155 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 96 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 86 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 73 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 66 1.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
9 66 1.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 60 1.21% Googlebot-Image/1.0
11 48 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 30 0.60% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
13 28 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.3) G
14 25 0.50% Opera/9.20 (Windows NT 5.1; U; en)
15 23 0.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)

Usage by Country for June 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1584 31.88% 41 2.00% 622 9.88% Germany
2 1187 23.89% 1145 55.72% 1336 21.22% Network
3 865 17.41% 770 37.47% 2666 42.33% US Commercial
4 591 11.89% 0 0.00% 162 2.57% Switzerland
5 392 7.89% 0 0.00% 107 1.70% Poland
6 197 3.96% 0 0.00% 54 0.86% Estonia
7 92 1.85% 81 3.94% 1271 20.18% Unresolved/Unknown
8 35 0.70% 1 0.05% 11 0.17% Norway
9 8 0.16% 4 0.19% 4 0.06% Seychelles
10 5 0.10% 4 0.19% 2 0.02% Australia
11 5 0.10% 4 0.19% 2 0.02% Thailand
12 3 0.06% 3 0.15% 60 0.95% Russian Federation
13 2 0.04% 2 0.10% 1 0.02% Canada
14 1 0.02% 0 0.00% 0 0.00% Non-Profit Organization
15 1 0.02% 0 0.00% 0 0.00% Hungary
16 1 0.02% 1 0.05% 1 0.01% Italy


Generated by Webalizer Version 2.01